Name | Start | End | Country |
---|---|---|---|
January 24, 2018 6 years ago | January 24, 2023 1 year ago | N/A | |
October 01, 2019 5 years ago | October 31, 2021 3 years ago | USA | |
November 01, 2018 6 years ago | July 27, 2021 3 years ago | Luxembourg | |
July 01, 2020 4 years ago | June 30, 2021 3 years ago | British Virgin Islands | |
June 25, 2020 4 years ago | January 31, 2021 3 years ago | UK | |
November 20, 2019 5 years ago | January 31, 2021 3 years ago | Nigeria | |
January 01, 2020 4 years ago | January 01, 2021 3 years ago | Switzerland | |
May 01, 2018 6 years ago | December 31, 2020 3 years ago | USA | |
July 01, 2018 6 years ago | December 31, 2020 3 years ago | UK | |
January 01, 2019 5 years ago | December 31, 2020 3 years ago | Belize | |
June 23, 2019 5 years ago | December 31, 2020 3 years ago | Cayman Islands | |
August 01, 2019 5 years ago | December 31, 2020 3 years ago | Hong Kong | |
March 01, 2019 5 years ago | December 31, 2020 3 years ago | USA | |
March 16, 2020 4 years ago | December 01, 2020 4 years ago | Netherlands | |
September 06, 2019 5 years ago | November 30, 2020 4 years ago | Germany | |
October 01, 2020 4 years ago | November 30, 2020 4 years ago | Cayman Islands | |
March 01, 2019 5 years ago | November 01, 2020 4 years ago | UK | |
January 24, 2019 5 years ago | October 30, 2020 4 years ago | Ukraine | |
October 01, 2019 5 years ago | October 01, 2020 4 years ago | Canada | |
April 15, 2020 4 years ago | September 30, 2020 4 years ago | UK | |
October 01, 2018 6 years ago | September 30, 2020 4 years ago | Switzerland | |
September 01, 2019 5 years ago | September 30, 2020 4 years ago | Spain | |
July 01, 2020 4 years ago | September 28, 2020 4 years ago | Estonia | |
August 01, 2020 4 years ago | September 27, 2020 4 years ago | Germany | |
April 30, 2020 4 years ago | September 14, 2020 4 years ago | Seychelles | |
September 09, 2019 5 years ago | September 09, 2020 4 years ago | Singapore | |
September 01, 2019 5 years ago | September 01, 2020 4 years ago | Singapore | |
August 01, 2019 5 years ago | August 31, 2020 4 years ago | Mexico | |
April 15, 2019 5 years ago | August 29, 2020 4 years ago | N/A | |
February 15, 2020 4 years ago | August 15, 2020 4 years ago | China | |
July 01, 2018 6 years ago | July 01, 2020 4 years ago | Ukraine | |
October 09, 2019 5 years ago | July 01, 2020 4 years ago | Germany | |
July 01, 2019 5 years ago | June 30, 2020 4 years ago | UK | |
January 20, 2020 4 years ago | June 30, 2020 4 years ago | Cyprus | |
May 23, 2019 5 years ago | June 30, 2020 4 years ago | Germany | |
June 01, 2020 4 years ago | June 30, 2020 4 years ago | Egypt | |
August 10, 2019 5 years ago | June 27, 2020 4 years ago | Australia | |
June 06, 2020 4 years ago | June 27, 2020 4 years ago | Netherlands | |
October 01, 2019 5 years ago | June 19, 2020 4 years ago | Belize | |
May 07, 2020 4 years ago | June 18, 2020 4 years ago | Ireland | |
May 15, 2020 4 years ago | June 14, 2020 4 years ago | Cayman Islands | |
December 15, 2019 5 years ago | May 31, 2020 4 years ago | Canada | |
September 14, 2019 5 years ago | May 31, 2020 4 years ago | Ukraine | |
October 01, 2019 5 years ago | May 31, 2020 4 years ago | UK | |
April 01, 2020 4 years ago | May 31, 2020 4 years ago | Singapore | |
October 15, 2019 5 years ago | May 30, 2020 4 years ago | Hong Kong | |
January 01, 2020 4 years ago | May 30, 2020 4 years ago | Nigeria | |
June 29, 2019 5 years ago | May 29, 2020 4 years ago | UK | |
May 25, 2020 4 years ago | May 27, 2020 4 years ago | Estonia | |
November 15, 2019 5 years ago | May 15, 2020 4 years ago | Switzerland |
過去の新規暗号資産公開(ICO)a1astair2020-05-16T01:27:19+10:00